<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments for Social Media Marketing eBook</title>
	<link>http://www.socialmediaready.com</link>
	<description>A blog for our ebook about blogger outreach, Facebook marketing and word of mouth campaigns on the web.</description>
	<pubDate>Fri, 16 May 2008 23:41:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>Comment on Unanimous, Nearly All and Framing Survey Results by Ruth Seeley</title>
		<link>http://www.socialmediaready.com/2008/02/04/unanimous-nearly-all-and-framing-survey-results/#comment-132</link>
		<dc:creator>Ruth Seeley</dc:creator>
		<pubDate>Thu, 15 May 2008 15:09:35 +0000</pubDate>
		<guid>http://www.socialmediaready.com/2008/02/04/unanimous-nearly-all-and-framing-survey-results/#comment-132</guid>
		<description>I confess I haven't yet read the study although I will, I promise.

I agree with your quibbles (particularly the chocolate cake one), but I think there's something else to look at in terms of resource allocation. Historically book publishers have been notoriously and woefully - well, the only word that really fits is mingy - with marketing and PR. A few very select titles will actually have some resources devoted to their promotion, but the overwhelming majority of books published get nothing more than a few review copies sent out and that's about it. The marketing communications strategy for most books involves getting a more famous author to read a review copy and write a flattering blurb for the back jacket or inside front (think Zadie Smith's first novel, &lt;i&gt;White TeethM/i&#62;, and Salman Rushdie's ringing endorsement of her as an emerging writer.

So what I'm saying is that 50 per cent of virtually nothing is also virtually nothing.</description>
		<content:encoded><![CDATA[<p>I confess I haven&#8217;t yet read the study although I will, I promise.</p>
<p>I agree with your quibbles (particularly the chocolate cake one), but I think there&#8217;s something else to look at in terms of resource allocation. Historically book publishers have been notoriously and woefully - well, the only word that really fits is mingy - with marketing and PR. A few very select titles will actually have some resources devoted to their promotion, but the overwhelming majority of books published get nothing more than a few review copies sent out and that&#8217;s about it. The marketing communications strategy for most books involves getting a more famous author to read a review copy and write a flattering blurb for the back jacket or inside front (think Zadie Smith&#8217;s first novel, <i>White TeethM/i&gt;, and Salman Rushdie&#8217;s ringing endorsement of her as an emerging writer.</p>
<p>So what I&#8217;m saying is that 50 per cent of virtually nothing is also virtually nothing.</i></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Facebook Ad Click-Through Rates Are Really Pitiful by Nick Bouton</title>
		<link>http://www.socialmediaready.com/2008/04/07/facebook-ad-click-through-rates-are-really-pitiful/#comment-118</link>
		<dc:creator>Nick Bouton</dc:creator>
		<pubDate>Thu, 17 Apr 2008 01:40:35 +0000</pubDate>
		<guid>http://www.socialmediaready.com/2008/04/07/facebook-ad-click-through-rates-are-really-pitiful/#comment-118</guid>
		<description>FWIW - my clickthrough rates range from 0.10 - 0.13%. Had close to 8m impressions between 3 campaigns so far.</description>
		<content:encoded><![CDATA[<p>FWIW - my clickthrough rates range from 0.10 - 0.13%. Had close to 8m impressions between 3 campaigns so far.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Facebook Ad Click-Through Rates Are Really Pitiful by Nick Bouton</title>
		<link>http://www.socialmediaready.com/2008/04/07/facebook-ad-click-through-rates-are-really-pitiful/#comment-117</link>
		<dc:creator>Nick Bouton</dc:creator>
		<pubDate>Thu, 17 Apr 2008 01:10:02 +0000</pubDate>
		<guid>http://www.socialmediaready.com/2008/04/07/facebook-ad-click-through-rates-are-really-pitiful/#comment-117</guid>
		<description>I've had an interesting experience with social ads on Facebook. Probably due to my site's (Protagonize.com) target market, I've had some success with the leads I'm getting from Facebook. While the clickthrough rates are completely pathetic (and the quality of your ad has an amazing impact on this), it's PPC, so I'm getting super qualified traffic from Facebook. A very high percentage of all FB-driven clickthroughs result in registrations on Protagonize, as opposed to most traffic I get from other sources.

So, since I can set a very stingy daily budget, get a huge amount of exposure and get very targeted users coming through who mostly seem to sign up (many of my most frequent contributors thus far have come in via FB), I can't really complain.

If I were paying CPM rates, I'm sure I'd be pretty choked, though.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve had an interesting experience with social ads on Facebook. Probably due to my site&#8217;s (Protagonize.com) target market, I&#8217;ve had some success with the leads I&#8217;m getting from Facebook. While the clickthrough rates are completely pathetic (and the quality of your ad has an amazing impact on this), it&#8217;s PPC, so I&#8217;m getting super qualified traffic from Facebook. A very high percentage of all FB-driven clickthroughs result in registrations on Protagonize, as opposed to most traffic I get from other sources.</p>
<p>So, since I can set a very stingy daily budget, get a huge amount of exposure and get very targeted users coming through who mostly seem to sign up (many of my most frequent contributors thus far have come in via FB), I can&#8217;t really complain.</p>
<p>If I were paying CPM rates, I&#8217;m sure I&#8217;d be pretty choked, though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Facebook Ad Click-Through Rates Are Really Pitiful by Mike Z</title>
		<link>http://www.socialmediaready.com/2008/04/07/facebook-ad-click-through-rates-are-really-pitiful/#comment-114</link>
		<dc:creator>Mike Z</dc:creator>
		<pubDate>Tue, 08 Apr 2008 16:18:13 +0000</pubDate>
		<guid>http://www.socialmediaready.com/2008/04/07/facebook-ad-click-through-rates-are-really-pitiful/#comment-114</guid>
		<description>I have been running ads for two of my businesses and received an average of .2-.35 click through rate.  I think what the major issue is that ads aren't targeted well enough and users are on Facebook to social network, not to click on ads. 

Give them a reason to click on ads. If you want to sell products on Facebook, or Bebo, or MySpace and want to have a social web presence, register your business on Business 3.0. It's free, and you get your business profile on three social networks (210 million users.) Check it out, my ads have been getting 'average' CTRs.</description>
		<content:encoded><![CDATA[<p>I have been running ads for two of my businesses and received an average of .2-.35 click through rate.  I think what the major issue is that ads aren&#8217;t targeted well enough and users are on Facebook to social network, not to click on ads. </p>
<p>Give them a reason to click on ads. If you want to sell products on Facebook, or Bebo, or MySpace and want to have a social web presence, register your business on Business 3.0. It&#8217;s free, and you get your business profile on three social networks (210 million users.) Check it out, my ads have been getting &#8216;average&#8217; CTRs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Facebook Ad Click-Through Rates Are Really Pitiful by Elizabeth</title>
		<link>http://www.socialmediaready.com/2008/04/07/facebook-ad-click-through-rates-are-really-pitiful/#comment-113</link>
		<dc:creator>Elizabeth</dc:creator>
		<pubDate>Tue, 08 Apr 2008 16:09:00 +0000</pubDate>
		<guid>http://www.socialmediaready.com/2008/04/07/facebook-ad-click-through-rates-are-really-pitiful/#comment-113</guid>
		<description>I figured as much about Facebook Fliers.  The concept at first is really intriguing but it appears that ROI is almost none.  Thanks for listing out all those different examples.</description>
		<content:encoded><![CDATA[<p>I figured as much about Facebook Fliers.  The concept at first is really intriguing but it appears that ROI is almost none.  Thanks for listing out all those different examples.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Our Pitch to Some Top Bloggers by An Homage or Just a Rip-Off?</title>
		<link>http://www.socialmediaready.com/2007/12/18/our-pitch-to-some-top-bloggers/#comment-88</link>
		<dc:creator>An Homage or Just a Rip-Off?</dc:creator>
		<pubDate>Tue, 12 Feb 2008 23:43:39 +0000</pubDate>
		<guid>http://www.socialmediaready.com/2007/12/18/our-pitch-to-some-top-bloggers/#comment-88</guid>
		<description>[...] more personal (and much smaller) scale, sooner or later somebody&#8217;s going to copy our comic or love note pitches to [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] more personal (and much smaller) scale, sooner or later somebody&#8217;s going to copy our comic or love note pitches to [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Unanimous, Nearly All and Framing Survey Results by Monique</title>
		<link>http://www.socialmediaready.com/2008/02/04/unanimous-nearly-all-and-framing-survey-results/#comment-75</link>
		<dc:creator>Monique</dc:creator>
		<pubDate>Mon, 04 Feb 2008 20:05:36 +0000</pubDate>
		<guid>http://www.socialmediaready.com/2008/02/04/unanimous-nearly-all-and-framing-survey-results/#comment-75</guid>
		<description>Good points Darren. In fact, I was weary of the study and even contacted them about the questions and what they were trying to accomplish. Some of the questions seemed aimed at online media who receive pitches and some of the questions seemed aimed at publicists who do the pitching. It was very weird and I must say I doubt the scientific nature of the study. However, I think there are some interesting comments in the overall article about how online marketing is perceived.</description>
		<content:encoded><![CDATA[<p>Good points Darren. In fact, I was weary of the study and even contacted them about the questions and what they were trying to accomplish. Some of the questions seemed aimed at online media who receive pitches and some of the questions seemed aimed at publicists who do the pitching. It was very weird and I must say I doubt the scientific nature of the study. However, I think there are some interesting comments in the overall article about how online marketing is perceived.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bad Blogger Relations Etiquette Misses the Target by Lloyd Budd</title>
		<link>http://www.socialmediaready.com/2008/01/29/bad-blogger-relations-etiquette-misses-the-target/#comment-72</link>
		<dc:creator>Lloyd Budd</dc:creator>
		<pubDate>Fri, 01 Feb 2008 23:12:47 +0000</pubDate>
		<guid>http://www.socialmediaready.com/2008/01/29/bad-blogger-relations-etiquette-misses-the-target/#comment-72</guid>
		<description>I'm reminded of Target's inability to think outside of the bag as it were, then they sent Timbuk2 Cease and Desist Letters for including the recycled Target plastic shoppings in one of the designs of the Lamitron.
http://www.timbuk2.com/tb2/cms/lamitron/lamitron.htm</description>
		<content:encoded><![CDATA[<p>I&#8217;m reminded of Target&#8217;s inability to think outside of the bag as it were, then they sent Timbuk2 Cease and Desist Letters for including the recycled Target plastic shoppings in one of the designs of the Lamitron.<br />
<a href="http://www.timbuk2.com/tb2/cms/lamitron/lamitron.htm" rel="nofollow">http://www.timbuk2.com/tb2/cms/lamitron/lamitron.htm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Great Movie Marketing and a Hamburger Phone From Juno by Bob Gladstein</title>
		<link>http://www.socialmediaready.com/2008/01/27/great-movie-marketing-and-a-hamburger-phone-from-juno/#comment-68</link>
		<dc:creator>Bob Gladstein</dc:creator>
		<pubDate>Fri, 01 Feb 2008 20:49:14 +0000</pubDate>
		<guid>http://www.socialmediaready.com/2008/01/27/great-movie-marketing-and-a-hamburger-phone-from-juno/#comment-68</guid>
		<description>And as Juno herself says, "it's just like really awkward to talk on."</description>
		<content:encoded><![CDATA[<p>And as Juno herself says, &#8220;it&#8217;s just like really awkward to talk on.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Expert Generated Content by Highlights From Our eBook Blog</title>
		<link>http://www.socialmediaready.com/2008/01/19/expert-generated-content/#comment-62</link>
		<dc:creator>Highlights From Our eBook Blog</dc:creator>
		<pubDate>Tue, 29 Jan 2008 17:58:26 +0000</pubDate>
		<guid>http://www.socialmediaready.com/2008/01/19/expert-generated-content/#comment-62</guid>
		<description>[...] Expert Generated Content: &#8220;In my experience, the media loves big, easy-to-articulate ideas.&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Expert Generated Content: &#8220;In my experience, the media loves big, easy-to-articulate ideas.&#8221; [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
